top of page
Navimow
Choose Life Without Boundaries
Available Instore
Specifications | Navimow H500E | Navimow H800E | Navimow H1500E | Navimow H3000E |
---|---|---|---|---|
Recommended Cutting Area | 500m2 | 800m2 | 1500m2 | 3000m2 |
Cutting Height | 30-60mm | 30-60mm | 30-60mm | 30-60mm |
Cutting Width | 210mm | 210mm | 210mm | 210mm |
Battery Capacity | 5.1 Ah | 5.1 Ah | 7.65 Ah | 10.2 Ah |
Virtual Boundary | Y | Y | Y | Y |
Planned Cutting Route | Y | Y | Y | Y |
Automatic Charging | Y | Y | Y | Y |
Off-Road Tyres | Y | Y | Y | Y |
Bladehalt | Y | Y | Y | Y |
Edge Cutting | Y | Y | Y | Y |
Ultrasonic Senor | - | - | - | Y |
WIFI | Y | Y | Y | Y |
App Control | Y | Y | Y | Y |
In-App Height Adjustment | Y | Y | Y | Y |
GPS Anti Theft | - | Y | Y | Y |
Max Slope | 45% | 45% | 45% | 45% |
Noise Emission | 54 dB(A) | 54 dB(A) | 54 dB(A) | 54 dB(A) |
Protection Level
| IP66 | IP66 | IP66 | IP66 |
Running/Mowing Time per Charge | 180 min | 180 min | 240 min | 240 min |
Please note that the information provided on this website is for general informational purposes only. While we strive to keep the content accurate and up-to-date, there may be instances where details, such as product specifications may have changed. We strongly recommend verifying all information directly on the manufacturer's website at navimow.segway.com to ensure accuracy and completeness. Ace Hire are not responsible for any discrepancies or outdated information.
Say goodbye to complicated perimeter wiring
Use the app to connect Navimow to your smartphone and then follow the prompts to set the virtual boundary for your cordless robotic lawnmower. With Navimow you never have to worry about accidental breaks in the perimeter wire again.
bottom of page